| # | Звание | Ник | Время игры | Очки | K/D | Страна |
|---|---|---|---|---|---|---|
| 1 | lol* .:DE@D.[.i.].REMBO | 1977:38:36 | 356868 | 2.66 | ||
| 2 | Old EatMe_Hpnd | 1587:11:00 | 292451 | 2.75 | ||
| 3 | BOBKA stayerrr | 2037:51:52 | 275050 | 2.04 | ||
| 4 | END((( pauk666666 | 1686:14:31 | 254208 | 1.48 | ||
| 5 | Shaitan-Tpy6a | 1202:54:32 | 250765 | 2.62 | ||
| 6 | toolsa | 1667:10:57 | 244507 | 1.82 | ||
| 7 | ]STAR[ Black_Dragon96 | 1570:25:08 | 243012 | 1.86 | ||
| 8 | 32rus_ kav10 | 1984:34:32 | 223259 | 1.28 | ||
| 9 | Rusel_RU40 | 2907:56:28 | 209764 | 0.78 | ||
| 10 | ]STAR[ 7Drakosha7 | 1161:52:48 | 206178 | 3.06 | ||
| 11 | =BFA= Taxeda | 2147:05:06 | 199256 | 1.10 | ||
| 12 | BOBEHb | 1197:29:24 | 189790 | 2.44 | ||
| 13 | JaguarROA | 1197:32:44 | 187183 | 2.07 | ||
| 14 | [MM] sorcessor | 1515:39:17 | 185516 | 0.93 | ||
| 15 | =COMMANDOS_5O3_RU= | 1359:02:09 | 185376 | 1.88 | ||
| 16 | LOONY RuT-RuT-RuT | 1300:57:06 | 184798 | 1.58 | ||
| 17 | NEW Andrice | 1123:11:33 | 182039 | 3.06 | ||
| 18 | stalker92_{dimon} | 1193:18:43 | 181227 | 1.48 | ||
| 19 | **Mixa Gonochka | 1430:10:22 | 174693 | 1.34 | ||
| 20 | RU_ vlad316 | 1486:48:17 | 174251 | 1.20 | ||
| 21 | =KUMAR177= | 1336:38:04 | 169097 | 1.19 | ||
| 22 | vvv899 | 1284:55:14 | 165545 | 1.72 | ||
| 23 | [RUS]_DROZD | 1412:21:54 | 154215 | 0.90 | ||
| 24 | Antonio4040 | 981:21:23 | 153701 | 1.50 | ||
| 25 | (025) TiiiP-Vasia | 990:10:15 | 152573 | 1.80 | ||
| 26 | =* Gorila73 | 1271:22:59 | 150204 | 1.71 | ||
| 27 | SOVETSKiY**OFFiCER** | 717:02:34 | 149380 | 2.22 | ||
| 28 | Funtik7373 | 1544:53:39 | 148091 | 0.77 | ||
| 29 | =* tr1b4l | 789:08:42 | 147951 | 2.62 | ||
| 30 | Bizzard_Contact | 1221:56:46 | 147447 | 1.22 | ||
| 31 | =DRUG= mrgdrug | 1300:25:15 | 147232 | 1.08 | ||
| 32 | .::SPRITE[RIP]::. | 808:53:34 | 145783 | 2.24 | ||
| 33 | (025) Transerfer | 728:04:19 | 144030 | 2.51 | ||
| 34 | [HAY] Fondy | 917:26:29 | 143169 | 1.72 | ||
| 35 | Sabr1k | 953:45:26 | 142644 | 1.54 | ||
| 36 | ColdWAR08 | 1324:43:48 | 141436 | 0.99 | ||
| 37 | =BoS= Afigenov | 912:11:20 | 139952 | 2.27 | ||
| 38 | TV z0dium | 1100:18:35 | 139792 | 1.47 | ||
| 39 | -=Ni[k2]olasS=- | 891:07:53 | 138121 | 3.14 | ||
| 40 | TuXuOMyT | 1499:43:51 | 137260 | 0.84 | ||
| 41 | stige88 | 776:33:54 | 134919 | 1.66 | ||
| 42 | 6O6P | 952:33:51 | 133566 | 1.21 | ||
| 43 | =DRUG= JIukc | 1217:38:01 | 132242 | 0.83 | ||
| 44 | 73reg MOLOT-73 | 826:42:12 | 131556 | 1.38 | ||
| 45 | maximus20000 | 965:00:39 | 131395 | 1.00 | ||
| 46 | GameBoss | 769:49:54 | 131091 | 2.32 | ||
| 47 | KissMoyAK47 | 1014:29:09 | 130779 | 1.49 | ||
| 48 | fs0l | 975:14:50 | 126938 | 1.52 | ||
| 49 | Snackhell7 | 1115:49:45 | 122391 | 0.98 | ||
| 50 | =* MyxaMop(98rus) | 1149:43:28 | 122112 | 1.02 | ||
| 51 | DC_ Facstrot | 1187:04:38 | 121603 | 1.01 | ||
| 52 | [NNOV] zukota | 927:17:32 | 120851 | 0.89 | ||
| 53 | =VRN= Men_[36rus] | 819:54:20 | 118857 | 2.11 | ||
| 54 | [Starnet_User]LOM | 618:36:30 | 118558 | 2.21 | ||
| 55 | CRUSH_$TURBO$_RUS | 1007:57:53 | 118369 | 1.53 | ||
| 56 | geBku_B_o3epe | 935:57:49 | 116989 | 1.45 | ||
| 57 | ODESSA Unsparing | 1069:31:56 | 114561 | 1.09 | ||
| 58 | kolyn76 | 877:36:10 | 113515 | 1.13 | ||
| 59 | pobratimov*SEBR | 687:02:42 | 109632 | 2.05 | ||
| 60 | ncux_Ha_BoJle | 701:02:26 | 107037 | 2.67 | ||
| 61 | Sky NT|Andreiko | 904:25:13 | 106599 | 1.63 | ||
| 62 | [73] babaiko | 871:56:57 | 105837 | 1.52 | ||
| 63 | Ulia* Annihilator(PO) | 655:38:36 | 104242 | 1.74 | ||
| 64 | o0! TTredatop | 598:31:04 | 102448 | 2.01 | ||
| 65 | Sipaii | 736:51:40 | 101796 | 1.31 | ||
| 66 | *Cop* Ucastkoviy | 876:06:30 | 101219 | 1.18 | ||
| 67 | dieterR | 798:37:35 | 100350 | 0.93 | ||
| 68 | Xram73rus | 1267:35:45 | 99472 | 0.83 | ||
| 69 | chottabiz | 912:43:47 | 98684 | 1.07 | ||
| 70 | pobratimov*XOXOL | 713:01:29 | 98140 | 1.24 | ||
| 71 | vvv_sony | 832:34:18 | 96439 | 1.20 | ||
| 72 | KoRa OnlyMiracle | 838:41:45 | 96389 | 0.55 | ||
| 73 | Seven Infinity(rus) | 721:09:47 | 96345 | 1.86 | ||
| 74 | Zloi_droid | 790:28:40 | 94862 | 1.49 | ||
| 75 | 1Shot* -Smit-Russia-> | 676:07:13 | 94667 | 1.52 | ||
| 76 | He)I(HbIu_kAk_uorypT | 788:11:29 | 94174 | 1.62 | ||
| 77 | }I{EHEK_4exoB | 1006:22:40 | 93749 | 0.65 | ||
| 78 | FoxvladV | 631:32:13 | 93614 | 1.55 | ||
| 79 | Sober_Nick | 621:50:10 | 93498 | 1.33 | ||
| 80 | vit@/user | 744:19:11 | 93479 | 0.95 | ||
| 81 | [ak-47]_PACTAMAH48 | 735:02:28 | 92577 | 1.40 | ||
| 82 | SeRyI_vOLK | 612:06:34 | 91945 | 1.19 | ||
| 83 | NDMG Typ6oHacoc | 760:51:54 | 91012 | 1.24 | ||
| 84 | ** Dusha_Gonochka | 881:23:21 | 89171 | 1.03 | ||
| 85 | DarkSharkRu | 683:55:42 | 87979 | 1.16 | ||
| 86 | =) Mapatka | 726:44:46 | 87246 | 1.16 | ||
| 87 | SashokVB | 618:02:36 | 87087 | 1.29 | ||
| 88 | FYKSS | 399:48:51 | 85843 | 2.11 | ||
| 89 | Hades_q | 809:04:57 | 84849 | 1.01 | ||
| 90 | SENIAI igorislt | 899:21:03 | 84796 | 1.11 | ||
| 91 | ** Seriy_Gonochka | 766:18:05 | 84513 | 0.86 | ||
| 92 | [GST] Beralt | 457:21:35 | 83908 | 2.59 | ||
| 93 | vvv_sunny | 682:24:27 | 83677 | 1.54 | ||
| 94 | JOHIBOY0077 | 796:16:47 | 83437 | 0.87 | ||
| 95 | Apocalip007 | 547:01:22 | 82872 | 1.80 | ||
| 96 | Vadoss-78rus | 449:50:11 | 82731 | 2.12 | ||
| 97 | Cl7uH0rpbl3 | 580:55:47 | 82260 | 1.74 | ||
| 98 | P9goB0u | 609:43:54 | 82154 | 1.11 | ||
| 99 | DC_ mmm3m | 637:30:28 | 81847 | 1.08 | ||
| 100 | Zzetard | 578:23:58 | 81696 | 1.30 | ||
| 101 | Yoklmn | 473:22:44 | 81557 | 1.96 | ||
| 102 | XOSTEJI | 715:08:27 | 80999 | 2.16 | ||
| 103 | _hpuntik_ | 1047:10:15 | 80523 | 0.86 | ||
| 104 | Goshaa84 | 643:51:20 | 80212 | 1.40 | ||
| 105 | lol -=MyJIbTuK=-(vrn) | 562:06:44 | 79852 | 1.57 | ||
| 106 | FROMMR Aledg | 537:41:26 | 79542 | 1.22 | ||
| 107 | xRed_Pepperx | 582:03:40 | 79352 | 1.23 | ||
| 108 | >>>Jlexa007<<< | 568:18:49 | 79330 | 1.34 | ||
| 109 | Bad_mo0od | 666:56:52 | 79310 | 1.17 | ||
| 110 | Igor051 | 979:13:35 | 78439 | 0.68 | ||
| 111 | Suhov0007 | 996:30:23 | 78120 | 0.84 | ||
| 112 | [Inq] Naletchik_{96} | 563:19:29 | 75778 | 1.32 | ||
| 113 | [NbN] (Ru)=Artman= | 515:13:50 | 75318 | 1.47 | ||
| 114 | panzl | 413:33:16 | 75219 | 2.29 | ||
| 115 | Menhays(SPB) | 608:27:41 | 74751 | 1.34 | ||
| 116 | [][] iRush<Rus> | 501:52:30 | 74685 | 1.38 | ||
| 117 | 15*RUS nemalchik | 903:05:03 | 74492 | 0.74 | ||
| 118 | *-=Sovenok1=-^ | 468:58:31 | 73528 | 2.06 | ||
| 119 | /7apTu3aHeH | 595:26:34 | 73480 | 1.09 | ||
| 120 | *xTy* RusMOCKBu4 | 513:55:04 | 73313 | 1.69 | ||
| 121 | [HG] serega_36russ | 416:39:51 | 73230 | 1.95 | ||
| 122 | Svetlya4ok | 615:42:05 | 71951 | 0.87 | ||
| 123 | =FaD= deyvray | 783:52:40 | 71406 | 0.93 | ||
| 124 | [Starnet_User]Sanny | 491:29:36 | 70360 | 0.98 | ||
| 125 | Oroooo ^*CuCu4kiN*^ | 437:07:24 | 69839 | 2.25 | ||
| 126 | adamantiy | 551:01:55 | 69478 | 0.74 | ||
| 127 | KDR shush93 | 407:27:06 | 68985 | 2.41 | ||
| 128 | mr.Headshot_4it | 317:50:33 | 68791 | 2.31 | ||
| 129 | [RUS]NASARUDDIN | 474:27:53 | 68743 | 1.64 | ||
| 130 | Sacred_devil | 539:09:04 | 68182 | 1.78 | ||
| 131 | Ivsidor | 690:29:34 | 67976 | 0.93 | ||
| 132 | VTK_Oper | 607:11:51 | 67369 | 0.96 | ||
| 133 | KPACCABA | 648:58:58 | 67255 | 1.00 | ||
| 134 | VENTA k1LkaRUSS | 692:20:53 | 66304 | 0.88 | ||
| 135 | vilis_55555 | 623:42:18 | 65547 | 1.70 | ||
| 136 | BuBlik73rus | 673:12:27 | 65477 | 1.03 | ||
| 137 | stas_7$_[rus] | 790:24:53 | 65394 | 0.87 | ||
| 138 | =MiC= [ZN]Kucher | 409:14:26 | 65137 | 1.35 | ||
| 139 | (025) =GanSalis= | 601:17:41 | 65066 | 1.52 | ||
| 140 | +HTC+ dimycch | 504:33:48 | 65034 | 1.32 | ||
| 141 | Vassja efimov2309 | 583:33:53 | 64462 | 1.03 | ||
| 142 | *POWER XTitanium.34rus | 332:30:48 | 63763 | 1.69 | ||
| 143 | napTu3aH_3anopkuH | 508:48:23 | 62553 | 1.21 | ||
| 144 | <A.D.A>Priest_inf | 297:02:53 | 62418 | 1.89 | ||
| 145 | Lil_bus[72] | 581:51:09 | 62192 | 0.81 | ||
| 146 | 1nSaNe---R1P | 395:21:40 | 62181 | 1.39 | ||
| 147 | >HoBuKoB | 692:38:44 | 62065 | 0.95 | ||
| 148 | =* MaminEjiG | 624:27:31 | 62060 | 1.11 | ||
| 149 | FI_aNeR | 547:18:39 | 61992 | 1.05 | ||
| 150 | [CORES]<12Y-olaSam> | 433:35:12 | 61320 | 2.21 | ||
| 151 | kniferkO | 672:12:19 | 61028 | 1.48 | ||
| 152 | [SibADI]--SAMUEL | 388:51:34 | 60696 | 1.07 | ||
| 153 | PrAvAvOy | 601:29:24 | 60348 | 0.90 | ||
| 154 | DC_ banoseancik | 651:05:33 | 59835 | 0.84 | ||
| 155 | CMETAHKA_DLYA_KOTOB | 424:06:35 | 58973 | 2.35 | ||
| 156 | *SPb*=DjuS= | 404:08:07 | 58575 | 1.89 | ||
| 157 | =HAOS= IOpok12 | 418:42:11 | 58166 | 0.92 | ||
| 158 | [SQRT] DOKTOP_7 | 440:23:58 | 57792 | 1.01 | ||
| 159 | Alex_Rostov | 431:34:00 | 57640 | 1.90 | ||
| 160 | Fantik Fantik525 | 478:22:27 | 57296 | 0.99 | ||
| 161 | =x[MaD]x[FoX]x= | 434:54:58 | 57099 | 1.47 | ||
| 162 | [MSU]CyMpaK | 452:09:36 | 56950 | 0.83 | ||
| 163 | Nitro[61rus] | 494:14:20 | 56607 | 1.90 | ||
| 164 | ** Rusya_Gonochka | 688:23:08 | 56163 | 0.75 | ||
| 165 | OMOH ReDBarS(SU) | 532:00:39 | 56139 | 1.17 | ||
| 166 | cHaMps How_do_you | 498:16:24 | 55990 | 1.12 | ||
| 167 | -=|HiTechManic|=- | 373:11:41 | 54857 | 1.38 | ||
| 168 | Desant20 | 615:45:13 | 54597 | 0.82 | ||
| 169 | [X3]*Kola | 324:39:07 | 54367 | 1.73 | ||
| 170 | 33RUS Kanuza_Forever | 555:04:20 | 54140 | 1.10 | ||
| 171 | [UAlg] T1railleuR.47 | 428:46:43 | 53894 | 1.18 | ||
| 172 | l4zrd4nce | 267:26:03 | 53318 | 2.22 | ||
| 173 | (025) zloyACAB:) | 303:53:30 | 53166 | 1.94 | ||
| 174 | NEFTYANIK | 457:19:09 | 53096 | 1.10 | ||
| 175 | ______ SuT_RU | 652:02:21 | 53093 | 0.93 | ||
| 176 | ** Kostyan_Gonochka | 915:02:02 | 51174 | 0.51 | ||
| 177 | DC_ DC|VESS | 379:31:28 | 50937 | 1.16 | ||
| 178 | NARK Stubbo | 253:29:24 | 50915 | 1.95 | ||
| 179 | SterVets | 703:14:27 | 50750 | 1.14 | ||
| 180 | (025) even1488 | 437:07:27 | 50508 | 1.03 | ||
| 181 | JelezniyFelix | 369:57:05 | 50181 | 1.07 | ||
| 182 | _hpuntik_2 | 445:35:34 | 50133 | 1.22 | ||
| 183 | Mad.max[Repino] | 602:22:40 | 50123 | 0.72 | ||
| 184 | VLZ<<<Do[m]ovoi>>> | 484:09:27 | 49906 | 1.18 | ||
| 185 | -=MSK=-BeTa/|b | 448:28:49 | 49746 | 1.10 | ||
| 186 | TsaR_avenger | 557:31:19 | 49377 | 0.89 | ||
| 187 | Sanchezzz333 | 381:45:27 | 49335 | 1.10 | ||
| 188 | 4Fun Reliable_X | 391:00:56 | 49277 | 1.27 | ||
| 189 | Silent_max | 490:52:09 | 49098 | 1.26 | ||
| 190 | [MM] FaceControl78 | 652:59:23 | 49011 | 0.71 | ||
| 191 | Acorp1 | 423:24:53 | 48618 | 1.04 | ||
| 192 | Cuper BasicElement | 458:41:19 | 48011 | 0.66 | ||
| 193 | Diman63 | 528:06:24 | 48005 | 0.79 | ||
| 194 | gidra-=MaX=- | 402:20:46 | 47906 | 1.07 | ||
| 195 | Zan110 | 195:47:43 | 47611 | 2.60 | ||
| 196 | DIMAN50 | 718:03:31 | 47369 | 0.60 | ||
| 197 | =_RU_= 7===A.D.A.N.===7 | 330:16:40 | 46399 | 1.14 | ||
| 198 | Gwerty7415 | 368:08:52 | 46160 | 1.79 | ||
| 199 | <VT>Mustafa | 254:58:39 | 45396 | 1.55 | ||
| 200 | Dauden Ebanies | 264:40:04 | 45375 | 2.34 |
Здесь вы можете найти статистику игрока, используя его PID или ник.
Чтобы найти кого-либо в статистике, необходимо ввести ник игрока, или его часть, и заключить в %
Например: при вводе %Serg%, вы получите такие ники - Serg, Sergio, Sergey и т.д.